Our gallery of artists capture the universe in all its grand majesty and subtle detail. For your enjoyment, we are gathering some of the finest astrophotos and CCD images taken with our telescopes. We have also included exquisite sketches drawn at the eyepiece. Since we cannot include all of the images from each "artist", we have chosen a few and invite you to go to their web sites via the link in our Cool Sites section to see more of their work. To save on bandwidth we have created the gallery with pop-up style windows. To close the pop-up window just click on the image. Most of the images on this page are quite large. Please be patient while they load. |
Solar System | ||||
Object Name | Object Type | Artist | Telescope | Camera or Film |
AR 0095 | Solar | Gordon Garcia | AP 155mm f9 StarED | AVA AstroVid 2000 Video |
ARs 9574 & 9570 | Solar | Gordon Garcia | AP 130mm f8 EDT | AVA AstroVid 2000 Video |
Prominence E. Limb | Solar | Gordon Garcia | AP 130mm f8 EDT | AVA AstroVid 2000 Video |
AR 9601 | Solar | Gordon Garcia | AP 155mm f9 StarED | AVA AstroVid 2000 Video |
AR 9899 & 9902 | Solar | Gordon Garcia | AP 155mm f9 StarED | AVA AstroVid 2000 Video |
The Sun in H-Alpha Light | Solar | Giovanni Quarra | AP 90mm f5 Stowaway | Nikon Coolpix 995 Digital |
Solar | Peter Ward | AP 130mm f6 EDFS | SBIG ST10XME | |
1991 Solar Eclipse | Solar | Roland and Marj Christen | AP 105mm @f12 |
35mm Camera |
1991 Solar Eclipse | Solar | Roland and Marj Christen | AP 105mm @f12 |
35mm Camera and
|
Copernicus & Crater Chain | Lunar | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
The Moon | Lunar | John Gleason | AP 180mm f7 EDF | SBIG ST10E |
Roland's Moon Cruise | Lunar | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
Central Peaks of Copernicus | Lunar | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
The Moon | Lunar | Mike Barber | AP 130mm f6 EDFS | SBIG ST-L 1100XM Prototype |
The Last Quarter Moon | Lunar | Dominique Dierick | AP 105mm Traveler | Starlight Express SXV-H9 |
Close up of Craters | Lunar | James Janusz | AP 105mm Traveler | SBIG ST-V Camera |
Clavius Crater | Lunar | Gordon Garcia | AP 155mm f9 StarED | AVA AstroVid 2000 Video |
Total Lunar Eclipse | Lunar | Peter Ward | AP 130mm f6 EDFS | SBIG ST8E |
Jupiter - Moon Conjunction | Lunar and Planet | Peter Ward | AP 130mm f6 EDFS | SBIG ST8E |
Total Lunar Eclipse | Lunar | Joe Jones | AP 155mm f7 EDFS | Canon 1DS |
Total Lunar Eclipse | Lunar | Jeffery Ball | AP 130mm f8 EDT | SBIG ST10XE |
Total Lunar Eclipse | Lunar | Daniel Verschatse | AP 155mm f7 EDFS | SBIG ST10ME |
Mercury Transit | Planet and Solar | Dodi Dierick | AP 155mm f7 EDFS | Nikon D100 |
Venus Transit | Planet and Solar | Dodi Dierick | AP 105mm Traveler | SXV-H9 CCD |
Venus Transit | Planet and Solar | Dodi Dierick | AP 105mm Traveler | SXV-H9 CCD |
Venus Transit | Planet and Solar | Gilles Cohen | AP 155mm f7 EDFS | Canon D60 |
Venus Transit at sunrise | Planet and Solar | Wally Piorkowski | AP 5" f/11 | Canon 10D |
Venus Atmosphere | Planet and Solar | Stefan Seip | AP 155mm f7 EDF | SBIG ST-L 1100XM |
Venus Transit from Maine | Planet and Solar | Paul Howell, Kirk Rogers, and George Whitney | AP 155mm f7 EDF | SBIG ST-L 1100XM |
Venus Transit Sequence | Planet and Solar | Tom Richards | AP 180mm f9 EDF | SBIG ST7e |
Mercury at Sunset | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
Mars | Planet | Eric Jamison | AP 180mm f9 EDT | Sketch |
Mars | Planet | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
Mars | Planet | Stefan Seip | AP 10" f14.6 Mak-Cas | Phillips ToUCam 740k |
Mars | Planet | Stefan Seip | AP 10" f14.6 Mak-Cas | Phillips ToUCam 740k |
Mars | Planet | Gilles Cohen | AP 155mm f7 EDFS | Phillips ToUCam Pro |
Mars | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
Mars | Planet | Dodi Dierick | AP 155mm f7 EDFS | Phillips ToUCam |
Mars | Planet | Team Baader Planetarium | AP 10" f14.6 Mak-Cas | Phillips ToUCam |
Mars | Planet | Jim Sweeney | AP 180mm f9 EDT | Phillips ToUCam |
Mars | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
Mars | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
Mars | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
Mars | Planet | Robert Provin | AP 180mm f9 EDT | Phillips ToUCam |
Jupiter | Planet | Eric Jamison | AP 130mm f8.35 EDF | Sketch |
Jupiter | Planet | Eric Jamison | AP 180mm f9 EDT | Sketch |
Jupiter and Ganymede | Planet | Steve Russell | AP 10" f14.6 Mak-Cas | Sketch |
Jupiter | Planet | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
Jupiter | Planet | Roland Christen | AP 130mm f6 EDF | SBIG ST-10E with Baader FFC Barlow |
Jupiter | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
Jupiter | Planet | Dominique Dierick | AP 155mm f7 EDF | Philips Web Cam |
Jupiter-Animation | Planet | Stefen Seip | AP 155mm f7 EDFS | Phillips ToUCam 740k |
Jupiter | Planet | David Hanon | AP 180mm f9 EDT | MiniDV Camcorder |
Saturn and M1 | Planet | Eric Jamison | AP 130mm f8.35 EDT | Sketch |
Saturn | Planet | Eric Jamison | AP 180mm f9 EDT | Sketch |
Saturn | Planet | Steve Russell | AP 10" f14.6 Mak-Cas | Sketch |
Saturn with Moons | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST-10E |
Saturn with Moons | Planet | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
Saturn | Planet | Stefen Seip | AP 10" f14.6 Mak-Cas | Phillips ToUCam 740k |
Saturn | Planet | Stefen Seip | AP 10" f14.6 Mak-Cas | Phillips ToUCam 740k |
Saturn | Planet | Robert Provin | AP 180mm f9 EDT | Phillips ToUCam 740k |
Saturn | Planet | Jim Phillips | AP 9" f15 Refractor | Phillips ToUCam Pro |
Saturn | Planet | Alan Friedman | AP 10" f14.6 Mak-Cas | Phillips ToUCam |
Saturn |
Planet | Alan Friedman | AP 10" f14.6 Mak-Cas | Montage from Various |
Saturn | Planet | David Hanon | AP 180mm f9 EDT | MiniDV Camcorder |
Pluto |
Planet | Kurt Friedrich | AP 130mm f8 EDT | Canon 10D |
Comet Hale-Bopp | Comet | Eric Jamison | AP 180mm f9 EDT | Sketch |
Comet Linear 2000 A2 | Comet | Peter Ward | AP 130mm f6 EDFS | SBIG ST10E |
Comet Hale-Bopp | Comet | John Gleason | AP 180mm f7 EDF | Kodak PMZ 1000 |
Comet Hale-Bopp | Comet | Dave Hanon | AP 7" f9 | SBIG ST-8e |
Comet Hale-Bopp | Comet | Dave Hanon | AP 7" f9 | SBIG ST-8e |
Comet Ikeya-Zhang | Comet | Eric Jamison | AP 130mm f8.35 EDT | Sketch |
Comet Ikeya-Zhang | Comet | Wally Piorkowski | AP 105mm f6 | SBIG ST-10e |
Comet Ikeya-Zhang | Comet | Bert Katzung | AP 130mm f4.5 EDFS | Meade 416 XTE |
Double Stars | ||||
Object Name | Object Type | Artist | Telescope | Camera or Film |
d Cygnus | Double Star | Roland Christen | AP 10" f14.6 Mak-Cas | Olympus digital camera |
Sirius B | Double Star | Steve Russell | AP 10" f14.6 Mak-Cas | Sketch |
b Cygnus | Albireo | Arpad Kovocsy | AP 155mm f7 StarFire | Nikon CP950 |
e Bootes | Double Star | Roland Christen | AP 10" f14.6 Mak-Cas | Olympus digital camera |
d Lyra | Double Star | Arpad Kovocsy | AP 155mm f7 StarFire | Nikon CP950 |
e Lyra | Double-Double | Roland Christen | AP 10" f14.6 Mak-Cas | Olympus digital camera |
eta Cassiopeia | Double Star | Arpad Kovocsy | AP 155mm f7 StarFire | Nikon CP950 |
g Andromeda | Almach | Arpad Kovocsy | AP 155mm f7 StarFire | Nikon CP950 |
z Bootes | Double Star | Roland Christen | AP 10" f14.6 Mak-Cas | Olympus digital camera |
Messier Objects | ||||
Object Name | Object Type | Artist | Telescope | Camera or Film |
M1 | The Crab Nebula | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M4 | Globular Cluster | Mario Cogo | AP 105mm Traveler f6 | Kodak PJ400 Film |
M8 and M20 | Lagoon and Trifid Nebulas | Steve Mandel | AP 155mm f/7.1 | Unhypered, Pro 400 |
M8 and M20 | Lagoon and Trifid Nebulas | George Greaney | AP 155mm f7 EDF | hypered 120 format Fuji SHG 400 |
M8 and M20 |
Lagoon and Trifid Nebulas | Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST10E |
M8 | Lagoon Nebula | John Gleason | AP 180mm f7 EDF | SBIG ST10E |
M8 | Lagoon Nebula | Loke Tan | AP 130mm f6 EDFS @ f4.5 | SBIG ST10E |
M8 | Lagoon Nebula | Tony and Daphene Hallas | AP 180mm f7 EDF | Two 6x7 Negatives |
M8 | Lagoon Nebula | Mario Cogo | AP 105mm Traveler f6 | Kodak PJ400 Film |
M11 | Open Cluster | Bert Katzung | AP 130mm f6 EDFS | unhypered Supra 400 |
M13 | Hercules Cluster | Robert Szczerbak | AP 105mm Traveler at f12 | SBIG ST7E |
M13 |
Hercules Cluster | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M15 | Globular cluster | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M15 Closeup | Globular cluster with Planetary nebula | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M16 | Eagle Nebula | Dave Hanon | AP 7" f9 | SBIG ST8E |
M16 | Eagle Nebula | Roland Christen | AP 10" f14.6 Mak-Cas, and AP 180mm f7 EDF | SBIG ST10E |
M16 | Eagle Nebula | Roland Christen and Trent Kjell |
AP 10" f14.6 Mak-Cas, and AP 180mm f7 EDF | SBIG ST10E |
M16 | Eagle Nebula | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M16 | Eagle Nebula | Roland Christen Overlay with HST Image | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M16 |
Eagle Nebula | Terry Johnson | AP 130EDFS f6 | SBIG ST10XE |
M16 and M17 | Eagle and Swan Nebula | George Greaney | AP 155mm f7 EDF | hypered 120 format Fuji SHG 400 |
M17 | Swan Nebula | Robert Szczerbak | AP 155mm Starfire at f5.3 | SBIG ST7E |
M27 | Dumbbell Nebula | Dave Hanon | AP 7" f9 | SBIG ST8E |
M27 | Dumbbell Nebula | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M27 | Dumbbell Nebula | Trent Kjell, and Roland Christen | AP 10" f14.6 Mak-Cas, and AP 180mm f7 EDF |
SBIG ST10E |
M31 Close up | Andromeda galaxy | Tony and Daphene Hallas | AP refractor | Film |
M31,M32 | Andromeda galaxy | Roland Christen and Mark Jenkins |
AP 10" f14.6 Mak-Cas, and AP 235mm f4.3 Mak-Newt | SBIG ST10E |
M31, M32, M110 Mosaic | Andromeda galaxy | Roland Christen, Trent Kjell and Mark Jenkins | AP 10" f14.6 Mak-Cas, AP 180mm f4.1 Mak-Newt and AP 235mm f4.3 Mak-Newt | SBIG ST10E |
M31, M32, M110 | Andromeda galaxy | John Gleason | AP 180mm f7 EDF | Kodak PPF 400 (Gas Hypersensitized) |
M31, M32, M110 | Andromeda galaxy | Matt BenDaniel | AP 130mm EDF | Pentax 6x7 |
M31, M32, M110 | Andromeda galaxy | Tony and Daphene Hallas | AP refractor | Film |
M31, M32, M110 | Andromeda galaxy | Jeffery Ball | AP 130mm f8 EDF | Pentax 6x7 |
M31, M32, M110 | Andromeda galaxy | Robert Szczerbak | AP 105 Traveler at f4.5 and f4.8 | Fuji 800 |
M31, M32, M110 | Andromeda galaxy | Jerry Lodriguss | AP 130mm f8 EDT | Gas-hypersensitized Fujicolor Super HG 400 |
M31, M32, M110 | Andromeda galaxy | Rich Jacobs | AP 130mm EDF at f4.5 | SBIG ST-8E |
M33 | Triangulum Galaxy | Rich Jacobs | AP 130mm f6 EDFS | SBIG ST-8E |
M33 | Triangulum Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M42 | Core of the Orion Nebula - from WSP | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M42 | Core of the Orion Nebula | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M42 | Core of the Orion Nebula | Roland Christen Overlay with HST Image | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M42 | Orion Nebula | James Janusz | AP 180mm f7 EDF | Kodak Hypered Pro 400 PPF 120 Pentax 6x7 Camera |
M42 | The Gathering Storm in the Orion Nebula | Mark Jenkins and Trent Kjell |
AP 235mm f4.3 Mak-Newt and AP 180mm f7 EDF |
SBIG ST8E and FLI Max Cam CM10-2E |
M42 | Prairie Smoke in the Orion Nebula | Mark Jenkins and Trent Kjell |
AP 235mm f4.3 Mak-Newt and AP 180mm f7 EDF |
SBIG ST8E and FLI Max Cam CM10-2E |
M42 | Tornado Fury in the Orion Nebula | Mark Jenkins and Trent Kjell |
AP 235mm f4.3 Mak-Newt and AP 180mm f7 EDF |
SBIG ST8E and FLI Max Cam CM10-2E |
M42 | Orion Nebula Composite | Roland Christen, Mark Jenkins and Trent Kjell | AP 10" f14.6 Mak-Cas, AP 235mm f4.3 Mak-Newt and AP 180mm f7 EDF |
SBIG ST10E, SBIG ST8E and FLI Max Cam CM10-2E |
M42 |
Orion Nebula | Dave Hanon | AP 7" f9 | SBIG ST8E |
M42 |
Orion Nebula | Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST8E |
M42 |
Orion Nebula | Hermann von Eiff | AP 155mm EDF f7 | Kodak PJ 400 35 mm |
Trapezium in M42 | Star Cluster | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight ExpressHX516 |
Orion Deep Field | Orion Nebula and Surrounding Region |
Robert Gendler | AP 155mm EDF f7 and other telescopes. | SBIG STL11000M |
M45 | The Pleiades | Tony and Daphene Hallas | AP 180mm f7 EDF | Four 6x7 negatives |
M45 | The Pleiades | Jeffery Ball | AP 130mm f8.35 EDT | Pentax 6x7 |
M45 | The Pleiades | George Greaney | AP 155mm f7 EDF | hypered 120 Fuji SHG400 |
M51 | Whirlpool Galaxy | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M51 | Whirlpool Galaxy | Steve Mandel | AP 7" f9 | SBIG ST10E |
M51 | Whirlpool Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M51 | Galaxy | Eric Jamison | AP 180 f/9 EDT | Sketch |
M53 | Globular Cluster | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M57 | Ring Nebula | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
M57 | Ring Nebula | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M57 | Ring Nebula | Roland Christen | AP 10" @ f9.78 Mak-Cas |
SBIG ST10E |
M57 Roll Over | Ring Nebula | Roland Christen | AP 10" @ f9.78 Mak-Cas |
SBIG ST10E |
M57 | Ring Nebula | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M63 | Sunflower Galaxy | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M65 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M66 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas |
SBIG ST10E |
M65 and M66 | Galaxies | Daniel Verschatse | AP 155 f/7 EDFS | SBIG ST-10E |
M65, M66, NGC 3628 | Galaxies | Russ Dickman | AP 130mm EDT | unhypered PPF120 |
M65, M66, NGC 3628 | Galaxies | Rich Jacobs | AP 130mm EDF at f4.5 | SBIG ST-8E |
M74 | Spiral Galaxy in Pisces | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M81 | Bode's Galaxy | Dave Hanon | AP 7" f9 | SBIG ST8E |
M81 | Bode's Galaxy | Robert Szczerbak | AP 105mm Traveler at f6 | SBIG ST7E |
M81 | Bode's Galaxy | Terry Johnson | AP 130EDFS f6 | SBIG ST10XE |
M81 and M82 | Bode's and The Cigar Galaxy | Ray Gralak | AP 105mm Traveler at f4.5 | SBIG ST8E |
M81 and M82 | Bode's and The Cigar Galaxy | Ray Gralak | AP 155 mm EDFS f7 | SBIG ST8E |
M82 | Galaxy | Roland Christen and Mark Jenkins |
AP 10" f14.6 Mak-Cas and AP 235mm f4.3 Mak-Newt | SBIG ST10E |
M82 | Cigar Galaxy | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M84, M86 & Virgo Galaxies | Galaxies | Robert Szczerbak | AP 105mm Traveler at f4.8 | SBIG ST7E |
M84, M86 & Virgo Galaxies | Galaxies | Rich Jacobs | AP 130mm f6 StarFire | SBIG ST-8E |
M100 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M101 | Galaxy | Eric Jamison | AP 180mm f9 EDT | Sketch |
M101 | Galaxy | Dave Hanon | AP 7" f9 | SBIG ST8E |
M101 | Galaxy | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
M101 | Galaxy | Jeffery Ball | AP 130mm EDT | Nikon F3HP |
M101 | Galaxy | Chirs Hetlage | AP 130mm f6 EDFS | SBIG ST8XE |
M110 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
M110 | Galaxy | Roland Christen and Mark Jenkins |
AP 235mm f4.3 Mak-Newt |
SBIG ST10E |
NGC | ||||
Object Name | Object Type | Artist | Telescope | Camera or Film |
NGC 55 | Galaxies | Daniel Verschatse | AP 155 f/7 EDFS | SBIG ST-10E |
NGC 104 | Globular cluster | Matt BenDaniel | AP 130mm f6 EDFS | Pentax 6x7 |
NGC 104 | Globular cluster | Hermann von Eiff | AP 155mm f7 EDF | Kodak PJ 400 35 mm |
NGC 104 | Globular cluster | Peter Ward | AP 130mm f6 EDFS | SBIG ST10E |
NGC 281 | Nebula | Ray Gralak | AP 155mm f7 EDFS | SBIG ST8E |
NGC 300 | Galaxies | Daniel Verschatse | AP 155 f/7 EDFS | SBIG ST-10E |
NGC 869 and NGC 844 | Double Cluster | James Janusz | AP 105mm Traveler | Kodak Pro 400 PPF |
NGC 869 and NGC 844 | Double Cluster | Ruben Kier | AP 105mm Traveler | SBIG ST-10XME |
NGC 891 | Galaxy | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
NGC 1499 | Califonia Nebula | David P. Messier | AP 105mm Traveler | Kodak PPF400 |
NGC 1499 |
Califonia Nebula | Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST8E |
NGC 2067 | Nebula | Loke Tan | AP 155mm f7 EDF | Kodak Pro PPF 400 |
NGC 2244 | Rosette Nebula | James Janusz | AP 180mm f7 EDF | Kodak Hypered Pro 400 PPF & 4x5 TP 6x7 & 4x5 Cameras |
NGC 2244 | Rosette Nebula | Ray Gralak | AP 105mm Traveler at f4.5 | SBIG ST8E |
NGC 2244 | Rosette Nebula | Dean Koenig | AP 105mm Traveler f6 | SBIG ST10E |
NGC 2264 | Cone Nebula | Tony and Daphene Hallas | AP 180mm f7 EDFS | Fuji SHG 400 |
NGC 2392 | Eskimo Nebula | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
NGC 2442 | Galaxies | Daniel Verschatse | AP 155 f/7 EDFS | SBIG ST-10XE |
NGC 2903 | Galaxy | Trent Kjell | AP 10" f9 Mak-Cass | SBIG ST10E |
NGC 3324 | Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 3324 | Nebula | Daniel Verschatse | AP 155 f7 EDFS | SBIG ST-10E |
NGC 3372 | Eta Carina | Loke Tan | AP 155mm f7 EDF | Kodak Pro PPF 400 |
NGC 3372 | Eta Carina | Peter Ward | AP 130mm f6 EDFS | SBIG ST10E |
NGC 3372 Part 1 | Eta Carina | Steve Mandel | AP 130mm f6 | SBIG ST8E |
NGC 3372 Part 3 | Eta Carina | Steve Mandel | AP 130mm f6 | SBIG ST8E |
NGC 3372 Full | Eta Carina | Steve Mandel and John Gleason |
AP 155mm f7 | Unhypered Kodak PPF 400 |
NGC 3372 (detail) | Eta Carina | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 3372 | Eta Carina | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 3532 | Open Cluster and Nebula | Matt BenDaniel | AP 130mm f6 EDFS | Pentax 6x7 |
NGC 3603-3575 | Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 3628 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
NGC 4038-4039 | Antennae Galaxy | Trent Kjell | AP 10" f9 Mak-Cas | SBIG ST10E |
NGC 4038-4039 (Close up) | Antennae Galaxy | Trent Kjell | AP 10" f9 Mak-Cas | SBIG ST10E |
NGC 4038-4039 | Antennae Galaxy | Dave Hanon | AP 7" f9 | SBIG ST8E |
NGC 4565 | Galaxy | William Castleman | AP 155mm f7 | Hypered Tech Pan |
NGC 4656 | Galaxy | Dave Hanon | AP 7" f9 | SBIG ST8E |
NGC 5128 | Galaxies | Daniel Verschatse | AP 155 f/7 EDFS | SBIG ST-10E |
NCG 5139 | Omega Centauri | Peter Ward | AP 130mm f6 EDFS | SBIG ST10E |
NGC 5139 | Omega Centauri | Mario Cogo | AP 105mm f6 Traveler | Kodak PJ400 Film |
NGC 5139 | Omega Centauri | Hermann von Eiff | AP 155mm EDF f7 | Kodak PJ 400 35 mm |
NGC 5139 | Omega Centauri | John Gleason | AP 155mm f7 EDF | Kodak PPF 400 (unhypersensitized) |
NGC 5139 | Omega Centauri | James Janusz | AP 105mm f6 Traveler | Kodak Hypered Pro 400 PPF & 4x5 TP 6x7 & 4x5 Cameras |
NGC 6188 | RCW 108 Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 6334 | Cats Paw Nebula | John Gleason and Steve Mandel |
AP 155mm f7.1 EDF | Kodak PPF 400 (unhypersensitized) |
NGC 6334 | Cats Paw Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 6334 | Cats Paw Nebula | James Janusz | AP 105mm f6 Traveler | Kodak Hypered Pro 400 PPF Pentax 6x7 Camera |
NGC 6334 | Cats Paw Nebula | George Greaney | AP 155mm f7 EDF | hypered 120 format Fuji SHG 400 |
NGC 6334 | Cats Paw Nebula | Mario Cogo | AP 105mm f6Traveler | Kodak PJ400 Film |
NGC 6357 | Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
NGC 6357 | Nebula | Matt BenDaniel | AP 130mm f6 EDFS | Pentax 6x7 |
NGC 6520 | B86 | Mario Cogo | AP 105mm f6 Traveler | Kodak PJ400 Film |
NGC 6559 | Nebula | Loke Tan | AP 155mm f7 EDF | Kodak Pro PPF 400 |
NCG 6723, 6725, 6727, 6729 | Corona Australis | Peter Ward | AP 130mm f6 EDFS | SBIG ST10XME |
NGC 6726 | Reflection Nebula | Matt BenDaniel | AP 130mm f6 EDFS | Pentax 6x7 |
NGC 6752 | Globular Cluster | Hermann von Eiff | AP 155mm f7 EDF | Kodak PJ 400 35 mm |
NGC 6826 | Blinking Planetary | Roland Christen | AP 10" f14.6 Mak-Cas | Starlight Express HX516 |
NGC 6960 | Veil Nebula | Ray Gralak | AP 155 mm f7 EDFS | SBIG ST8E |
NGC 6960 | Witches Broom Nebula | Ray Gralak | AP 155 mm f7 EDFS | SBIG ST10XE |
NGC 6960 | Veil Nebula | Steve Mandel | AP 7" f9 | SBIG ST10E |
NGC 6960 | Veil Nebula | David P. Messier | AP 105mm Traveler | Kodak PPF400 |
NGC 6960 | Veil Nebula | Brad Wallis | AP 6" f7.5 | hypered 4x5 inch Kodak Tech Pan |
NGC 6992 | Veil Nebula | Loke Tan | AP 155mm f7 EDF | Kodak Pro PPF 400 |
NGC 7000 | North America Nebula | John Gleason | AP 180mm f7 EDF | SBIG ST10E |
NGC 7000 | North America Nebula | John Gleason | AP 105mm f7 EDF | SBIG ST10E |
NGC 7000 | North America Nebula | Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST8E |
NGC 7000 | North America Nebula | James Janusz | AP 105mm Traveler | Kodak Hypered 120 PPF Pro 400 Pentax 6x7 Camera |
NGC 7000 | North America Nebula | Matt BenDaniel | AP 130mm EDFS | Pentax 6x7 |
NGC 7009 | Saturn Nebula | Eric Jamison | AP 180mm f9 EDT | Sketch |
NGC 7293 | Helix Nebula | Dave Hanon | AP 7" f9 | SBIG ST8E |
NGC 7293 | Helix Nebula | Rich Jacobs | AP 130mm f6 StarFire | SBIG ST8E |
NGC 7293 | Helix Nebula | Tim Khan | AP 92mm f5 Stowaway | Starlight Express Hx916 |
NGC 7293 | Helix Nebula | Robert Provin | AP 155mm f7.1 EDF | hypered 35mm Kodak Tech Pan |
NGC 7331 | Galaxy | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
NGC 7635 | Bubble Nebula | Roland Christen | AP 10" f14.6 Mak-Cas | SBIG ST10E |
NGC 7662 | Blue Snowball Nebula | John A. McCubbin | AP 180mm f9 EDT | SBIG ST-8 |
NGC 7822 - Half Size (09/14/10) |
Emission Neb. (Sh2 171 - Ced 214) | Roland Christen | AP 305mm f3.8 Ric-Hon Ast | QSI 583 wsg |
NGC 7822 - Full Resolution (09/14/10) |
Emission Neb. (Sh2 171 - Ced 214) | Roland Christen | AP 305mm f3.8 Ric-Hon Ast | QSI 583 wsg |
NGC 7822 - Crop 1 (09/14/10) |
Emission Neb. (Sh2 171 - Ced 214) | Roland Christen | AP 305mm f3.8 Ric-Hon Ast | QSI 583 wsg |
NGC 7822 - Crop 2 (09/14/10) |
Emission Neb. (Sh2 171 - Ced 214) | Roland Christen | AP 305mm f3.8 Ric-Hon Ast | QSI 583 wsg |
Misc | ||||
Object Name | Object Type | Artist | Telescope | Camera or Film |
30 Doradus | Tarantula Nebula | Hermann von Eiff | AP 155mm f7 EDF | Kodak PJ 400 35 mm |
30 Doradus | Tarantula Nebula | John Gleason | AP 130mm f6 EDFS | SBIG ST10E |
Barnard 86 | Dark Nebula | Peter Ward | AP 155mm f7 EDFS with CCDT67 | SBIG ST10XE |
B33 | Horsehead and Flame Nebulas |
Jerry Lodriguss | AP 130mm f8 EDT | Gas-hypersensitized Fujicolor Super HG 400 |
B33 | Horsehead and Flame Nebulas |
James Janusz | AP 180mm f7 EDF | Kodak Hypered Pro 400 PPF 120 Pentax 6x7 Camera |
B33 |
Horsehead Nebula | Dean Koenig | AP 105mm f6 Traveler | SBIG ST10E |
B33 | Horsehead and Flame Nebulas |
Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST8E |
B33 (Colour) | Horsehead and Flame Nebulas |
Ray Gralak | AP 105mm Traveler at f/4.5 | SBIG ST8E |
B33 | Horsehead and Flame Nebulas |
John Gleason | AP 180mm f7 EDF | Kodak PPF 400 (unhypersensitized) |
